Difference between revisions of "MAX"
From SQLZOO
| (One intermediate revision by one user not shown) | |||
| Line 9: | Line 9: | ||
<tr><td align='left'>sqlserver</td><td>Yes</td><td></td></tr> | <tr><td align='left'>sqlserver</td><td>Yes</td><td></td></tr> | ||
</table> | </table> | ||
| − | |||
<p>MAX finds the highest values in a column or part of a column</p> | <p>MAX finds the highest values in a column or part of a column</p> | ||
<p>MAX is an aggregate function it is normally used with GROUP BY.</p> | <p>MAX is an aggregate function it is normally used with GROUP BY.</p> | ||
| Line 34: | Line 33: | ||
<li>[[MIN |MIN function]]</li> | <li>[[MIN |MIN function]]</li> | ||
</ul> | </ul> | ||
| + | |||
| + | {{Languages}} | ||
Latest revision as of 20:45, 22 October 2012
| MAX(f) | ||
|---|---|---|
| Engine | OK | Alternative |
| ingres | Yes | |
| mysql | Yes | |
| oracle | Yes | |
| postgres | Yes | |
| sqlserver | Yes | |
MAX finds the highest values in a column or part of a column
MAX is an aggregate function it is normally used with GROUP BY.
SELECT region, MAX(name)
FROM bbc
GROUP BY region
With a GROUP BY region statement each region shows up just once.
The MAX column gives the "largest" name in the region in the context of strings this is the last name alphabetically.
SELECT region, MAX(name) FROM bbc GROUP BY region
See also
| Language: | English • Deutsch |
|---|