Difference between revisions of "MIN"
From SQLZOO
(Created page with "<h3>MIN</h3> <table align='right' border='1'> <caption>Compatibility</caption> <tr><th colspan='3'>MIN(f)</th></tr> <tr><td align='center'>'''Engine'''</td><td align='center'>...") |
|||
| (6 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
<table align='right' border='1'> | <table align='right' border='1'> | ||
<caption>Compatibility</caption> | <caption>Compatibility</caption> | ||
| Line 10: | Line 9: | ||
<tr><td align='left'>sqlserver</td><td>Yes</td><td></td></tr> | <tr><td align='left'>sqlserver</td><td>Yes</td><td></td></tr> | ||
</table> | </table> | ||
| + | <h1>MIN</h1> | ||
<p>MIN finds the smallest values in a column or part of a column</p> | <p>MIN finds the smallest values in a column or part of a column</p> | ||
| − | <p>MIN | + | <p>MIN is an aggregate function it is normally used with GROUP BY. </p> |
<pre style='width:50ex'> | <pre style='width:50ex'> | ||
SELECT region, MIN(name) | SELECT region, MIN(name) | ||
| Line 22: | Line 22: | ||
The MIN column gives the "smallest" name in the region in the context of strings this is the first name alphabetically. | The MIN column gives the "smallest" name in the region in the context of strings this is the first name alphabetically. | ||
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
SELECT region, MIN(name) | SELECT region, MIN(name) | ||
FROM bbc | FROM bbc | ||
| Line 36: | Line 30: | ||
<p>See also</p> | <p>See also</p> | ||
<ul> | <ul> | ||
| − | <li>[[AVG function]]</li> | + | <li>[[AVG |AVG function]]</li> |
| − | <li>[[SUM function]]</li> | + | <li>[[SUM |SUM function]]</li> |
| − | <li>[ | + | <li>[[MAX |MAX function]]</li> |
</ul> | </ul> | ||
| + | |||
| + | {{Languages}} | ||
Latest revision as of 21:37, 22 October 2012
| MIN(f) | ||
|---|---|---|
| Engine | OK | Alternative |
| ingres | Yes | |
| mysql | Yes | |
| oracle | Yes | |
| postgres | Yes | |
| sqlserver | Yes | |
MIN
MIN finds the smallest values in a column or part of a column
MIN is an aggregate function it is normally used with GROUP BY.
SELECT region, MIN(name)
FROM bbc
GROUP BY region
With a GROUP BY region statement each region shows up just once.
The MIN column gives the "smallest" name in the region in the context of strings this is the first name alphabetically.
SELECT region, MIN(name) FROM bbc GROUP BY region
See also
| Language: | English • Deutsch |
|---|