Difference between revisions of "NSS Tutorial"
From SQLZOO
(→Check out one row) |
(→National Student Survey 2012) |
||
| Line 1: | Line 1: | ||
| + | <div class="ref_section"> | ||
| + | <table class='db_ref'> | ||
| + | <tr><th>Field</th><th>Type</th><th>Null</th><th>Key</th><th>Default</th><th>Extra</th></tr><tr><td>ukprn</td><td>varchar(8)</td><td>NO</td><td>PRI</td><td class="r"></td><td class="r"></td></tr><tr><td>institution</td><td>varchar(100)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>subject</td><td>varchar(60)</td><td>NO</td><td>PRI</td><td class="r"></td><td class="r"></td></tr><tr><td>level</td><td>varchar(50)</td><td>NO</td><td>PRI</td><td class="r"></td><td class="r"></td></tr><tr><td>question</td><td>varchar(10)</td><td>NO</td><td>PRI</td><td class="r"></td><td class="r"></td></tr><tr><td>A_STRONGLY_DISAGREE</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>A_DISAGREE</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>A_NEUTRAL</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>A_AGREE</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>A_STRONGLY_AGREE</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>A_NA</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>CI_MIN</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>score</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>CI_MAX</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>response</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>sample</td><td>int(11)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr><tr><td>aggregate</td><td>char(1)</td><td>YES</td><td></td><td class="r"></td><td class="r"></td></tr></table> | ||
| + | </div> | ||
| + | |||
==National Student Survey 2012== | ==National Student Survey 2012== | ||
The National Student Survey http://www.thestudentsurvey.com/ is presented to thousands of graduating students in UK Higher Education. The survey asks 22 questions, students can respond with STRONGLY DISAGREE, DISAGREE, NEUTRAL, AGREE or STRONGLY AGREE. | The National Student Survey http://www.thestudentsurvey.com/ is presented to thousands of graduating students in UK Higher Education. The survey asks 22 questions, students can respond with STRONGLY DISAGREE, DISAGREE, NEUTRAL, AGREE or STRONGLY AGREE. | ||
The table <code>nss</code> has one row per institution, subject and question. | The table <code>nss</code> has one row per institution, subject and question. | ||
| + | |||
==Check out one row== | ==Check out one row== | ||
<div class='qu'> | <div class='qu'> | ||
Revision as of 22:51, 9 December 2012
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| ukprn | varchar(8) | NO | PRI | ||
| institution | varchar(100) | YES | |||
| subject | varchar(60) | NO | PRI | ||
| level | varchar(50) | NO | PRI | ||
| question | varchar(10) | NO | PRI | ||
| A_STRONGLY_DISAGREE | int(11) | YES | |||
| A_DISAGREE | int(11) | YES | |||
| A_NEUTRAL | int(11) | YES | |||
| A_AGREE | int(11) | YES | |||
| A_STRONGLY_AGREE | int(11) | YES | |||
| A_NA | int(11) | YES | |||
| CI_MIN | int(11) | YES | |||
| score | int(11) | YES | |||
| CI_MAX | int(11) | YES | |||
| response | int(11) | YES | |||
| sample | int(11) | YES | |||
| aggregate | char(1) | YES |
National Student Survey 2012
The National Student Survey http://www.thestudentsurvey.com/ is presented to thousands of graduating students in UK Higher Education. The survey asks 22 questions, students can respond with STRONGLY DISAGREE, DISAGREE, NEUTRAL, AGREE or STRONGLY AGREE.
The table nss has one row per institution, subject and question.
Check out one row
The example shows the number who responded for:
- question 1
- at 'Edinburgh Napier University'
- studying '(8) Computer Science'
Show the the percentage who STRONGLY AGREE
SELECT response FROM nss WHERE question='Q01' AND institution='Edinburgh Napier University' AND subject='(8) Computer Science'
SELECT A_STRONGLY_AGREE FROM nss WHERE question='Q01' AND institution='Edinburgh Napier University' AND subject='(8) Computer Science'