Difference between revisions of "SELECT"
From SQLZOO
(→Exercises) |
(→Exercises) |
||
| Line 48: | Line 48: | ||
SELECT name, region, population FROM bbc | SELECT name, region, population FROM bbc | ||
Look at the output. | Look at the output. | ||
| − | <source lang=' | + | <source lang='sql'> |
SELECT name, region, population FROM bbc | SELECT name, region, population FROM bbc | ||
</source> | </source> | ||
Revision as of 14:07, 7 February 2012
BBC Country Profiles
This tutorial introduces SQL as a query language. We will be using the SELECT command on the table bbc:
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||
Exercises
Using the SELECT statement.
Read the notes about this table. Issue the command:
SELECT name, region, population FROM bbc
Look at the output.
SELECT name, region, population FROM bbc
SELECT name, region, population FROM bbc