Difference between revisions of "SELECT Quiz"
From SQLZOO
| Line 1: | Line 1: | ||
SELECT quiz | SELECT quiz | ||
| − | |||
<div class="ref_section"> | <div class="ref_section"> | ||
<table class='db_ref'><tr> | <table class='db_ref'><tr> | ||
| Line 66: | Line 65: | ||
- SELECT SUM(population) FROM bbc WHERE name LIKE ('Denmark', 'Norway', 'Finland','Sweden') | - SELECT SUM(population) FROM bbc WHERE name LIKE ('Denmark', 'Norway', 'Finland','Sweden') | ||
- SELECT TOTAL(population) FROM bbc WHERE name IN ('Denmark', 'Norway', 'Finland','Sweden') | - SELECT TOTAL(population) FROM bbc WHERE name IN ('Denmark', 'Norway', 'Finland','Sweden') | ||
| + | |||
| + | {Pick the result you would obtain from this code: SELECT name, area * 2 FROM bbc WHERE population = 64000 | ||
| + | |type="()"} | ||
| + | - Andorra, 234 | ||
| + | - Andorra, 468 | ||
| + | + Andorra, 936 | ||
| + | - Andorra, 4680 | ||
| + | - Andorra, 936, Albania, 57456 | ||
{Select the code that would show the countries with an area larger than 50000 and a population smaller than 10000000 | {Select the code that would show the countries with an area larger than 50000 and a population smaller than 10000000 | ||
| Line 82: | Line 89: | ||
- SELECT name, population/area FROM bbc WHERE name LIKE ('China', 'Nigeria', 'France', 'Australia') | - SELECT name, population/area FROM bbc WHERE name LIKE ('China', 'Nigeria', 'France', 'Australia') | ||
- SELECT name, population FROM bbc WHERE name IN ('China', 'Nigeria', 'France', 'Australia') | - SELECT name, population FROM bbc WHERE name IN ('China', 'Nigeria', 'France', 'Australia') | ||
| + | |||
| + | {Pick the result that would be obtained from this code: SELECT CONCAT(name,region), population FROM bbc WHERE region IN ('Africa','Middle East') AND name LIKE 'A%' | ||
| + | |type="()"} | ||
| + | - (Algeria, Middle East), 32900000, (Angola, Africa), 14500000 | ||
| + | - Algeria, 32900000, Angola, 14500000 | ||
| + | + AlgeriaMiddle East, 32900000, AngolaAfrica, 14500000 | ||
| + | - AngolaAfrica, 14500000 | ||
| + | - AlgeriaMiddle East, AngolaAfrica | ||
</quiz> | </quiz> | ||
[[Category:Quizzes]] | [[Category:Quizzes]] | ||
Revision as of 09:17, 6 August 2012
SELECT quiz
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||