Difference between revisions of "SELECT Quiz"
From SQLZOO
| (5 intermediate revisions by 3 users not shown) | |||
| Line 44: | Line 44: | ||
{Select the code which shows the countries with a population between 100000000 and 200000000 | {Select the code which shows the countries with a population between 100000000 and 200000000 | ||
|type="()"} | |type="()"} | ||
| + | - SELECT name, population FROM bbc WHERE area BETWEEN 100000000 AND 200000000 | ||
- SELECT name, population FROM bbc WHERE population BETWEEN (100000000, 200000000) | - SELECT name, population FROM bbc WHERE population BETWEEN (100000000, 200000000) | ||
| − | |||
+ SELECT name, population FROM bbc WHERE population BETWEEN 100000000 AND 200000000 | + SELECT name, population FROM bbc WHERE population BETWEEN 100000000 AND 200000000 | ||
| − | - SELECT name, population FROM bbc WHERE | + | - SELECT name, population FROM bbc WHERE population BETWEEN 100000000, 200000000 |
- SELECT population FROM bbc WHERE population BETWEEN 100000000 AND 200000000 | - SELECT population FROM bbc WHERE population BETWEEN 100000000 AND 200000000 | ||
| + | |||
| + | {Pick the result you would obtain from this code: SELECT name, population FROM bbc WHERE name LIKE "Al%" | ||
| + | <table style='float:left'><caption>Table-A</caption> | ||
| + | <tr> | ||
| + | <td>Albania</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Algeria</td></tr></table> | ||
| + | <table style='float:left'><caption>Table-B</caption> | ||
| + | <tr> | ||
| + | <td>%bania</td> | ||
| + | <td>3200000</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>%geria</td> | ||
| + | <td>32900000</td></tr></table> | ||
| + | <table style='float:left'><caption>Table-C</caption><tr> | ||
| + | <td>Al</td> | ||
| + | <td>0 </td></tr></table> | ||
| + | <table style='float:left'><caption>Table-D</caption><tr> | ||
| + | <td>Albania</td> | ||
| + | <td>3200000</td></tr></table> | ||
| + | <table style='float:left'><caption>Table-E</caption> | ||
| + | <tr> | ||
| + | <td>Albania</td> | ||
| + | <td>3200000</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Algeria</td> | ||
| + | <td>32900000</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |type="()"} | ||
| + | - Table-A | ||
| + | - Table-B | ||
| + | - Table-C | ||
| + | - Table-D | ||
| + | + Table-E | ||
{Select the code which shows the countries that end in A or L | {Select the code which shows the countries that end in A or L | ||
|type="()"} | |type="()"} | ||
| − | |||
- SELECT name FROM bbc WHERE name LIKE 'a%' AND name LIKE 'l%' | - SELECT name FROM bbc WHERE name LIKE 'a%' AND name LIKE 'l%' | ||
| + | - SELECT name FROM bbc WHERE name LIKE 'a%' OR name LIKE 'l%' | ||
| + | - SELECT name FROM bbc WHERE name LIKE '%a' AND name LIKE '%l' | ||
- SELECT name FROM bbc WHERE name LIKE '%a' OR 'l%' | - SELECT name FROM bbc WHERE name LIKE '%a' OR 'l%' | ||
+ SELECT name FROM bbc WHERE name LIKE '%a' OR name LIKE '%l' | + SELECT name FROM bbc WHERE name LIKE '%a' OR name LIKE '%l' | ||
| − | |||
{Pick the code which shows the total population of Scandinavia (Denmark, Finland, Sweden and Norway) | {Pick the code which shows the total population of Scandinavia (Denmark, Finland, Sweden and Norway) | ||
|type="()"} | |type="()"} | ||
| − | |||
- SELECT population FROM bbc WHERE name IN ('Denmark', 'Norway', 'Finland','Sweden') | - SELECT population FROM bbc WHERE name IN ('Denmark', 'Norway', 'Finland','Sweden') | ||
| + | + SELECT SUM(population) FROM bbc WHERE name IN ('Denmark', 'Norway', 'Finland','Sweden') | ||
- SELECT SUM(population) FROM bbc WHERE name IN 'Scandinavia' | - SELECT SUM(population) FROM bbc WHERE name IN 'Scandinavia' | ||
- SELECT SUM(population) FROM bbc WHERE name LIKE ('Denmark', 'Norway', 'Finland','Sweden') | - SELECT SUM(population) FROM bbc WHERE name LIKE ('Denmark', 'Norway', 'Finland','Sweden') | ||
| Line 81: | Line 119: | ||
{Select the code that would show the countries with an area larger than 50000 and a population smaller than 10000000 | {Select the code that would show the countries with an area larger than 50000 and a population smaller than 10000000 | ||
|type="()"} | |type="()"} | ||
| − | |||
- SELECT name, area, population FROM bbc WHERE area < 50000 AND population < 10000000 | - SELECT name, area, population FROM bbc WHERE area < 50000 AND population < 10000000 | ||
| − | |||
| − | |||
- SELECT name, area, population FROM bbc WHERE area < 50000 AND population > 10000000 | - SELECT name, area, population FROM bbc WHERE area < 50000 AND population > 10000000 | ||
| + | + SELECT name, area, population FROM bbc WHERE area > 50000 AND population < 10000000 | ||
| + | - SELECT name, area, population FROM bbc WHERE area > 50000 AND population > 10000000 | ||
| + | - SELECT name, area, population FROM bbc WHERE area = 50000 AND population = 10000000 | ||
{Select the code that shows the population density of China, Australia, Nigeria and France | {Select the code that shows the population density of China, Australia, Nigeria and France | ||
Latest revision as of 13:38, 15 August 2012
SELECT quiz
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||