Difference between revisions of "Using Null Quiz"
From SQLZOO
| Line 115: | Line 115: | ||
- set dept value of all teachers without department to 0 | - set dept value of all teachers without department to 0 | ||
| + | {Statement SELECT name, CASE WHEN phone = 2752 THEN 'two' WHEN phone = 2753 THEN 'three' WHEN phone = 2754 THEN 'four' END AS digit FROM teacher shows following 'digit': | ||
| + | |type="()"} | ||
| + | + 'four' for Throd | ||
| + | - 'two' for Cutflower | ||
| + | - 'two' for Deadyawn | ||
| + | - NULL for Shrivell | ||
| + | - NULL for all teachers | ||
</quiz> | </quiz> | ||
[[Category:Quizzes]] | [[Category:Quizzes]] | ||
Revision as of 09:48, 20 July 2012
Using Null Quiz
| id | dept | name | phone | mobile |
|---|---|---|---|---|
| 101 | 1 | Shrivell | 2753 | 07986 555 1234 |
| 102 | 1 | Throd | 2754 | 07122 555 1920 |
| 103 | 1 | Splint | 2293 | |
| 104 | Spiregrain | 3287 | ||
| 105 | 2 | Cutflower | 3212 | 07996 555 6574 |
| 106 | Deadyawn | 3345 | ||
| ... | ||||
| id | name |
|---|---|
| 1 | Computing |
| 2 | Design |
| 3 | Engineering |
| ... | |